👛 Wallets
Wallet tracker: search any wallet, find top traders
Search a wallet to see what it holds (with safety grades), what it traded, its profit and its warning signs. Below: the most profitable wallets on the big trades we observed. Open one before you follow or copy it.
🏆 Top wallets
| # | Wallet | Profit | Win rate | Trades | Best token | |
|---|---|---|---|---|---|---|
| 1 | 8aYu…c1Tu SOL | +$78.69K | 50% | 31 | DCTY | |
| 2 | 0x69…4661 BSC | +$42.81K | 67% | 49 | AKE | |
| 3 | 0x5e…85ac BSC | +$38.38K | 43% | 92 | PIEVERSE | |
| 4 | 0x61…91f9 BSC | +$29.26K | 25% | 49 | AKE | |
| 5 | 0x89…fe3c BSC | +$26.57K | 50% | 5 | AKE | |
| 6 | G46R…oARd SOL | +$24.42K | 50% | 6 | DCTY | |
| 7 | Em8J…ECPF SOL | +$23.31K | 75% | 11 | DacityCoin | |
| 8 | 0x99…0cf7 BSC | +$23.17K | 67% | 12 | PIEVERSE | |
| 9 | 0x6e…be44 BSC | +$20.71K | 100% | 6 | AKE | |
| 10 | 0x9a…f6a0 BSC | +$19.82K | 100% | 9 | PIEVERSE | |
| 11 | 0x50…c344 BASEBSC | +$17.9K | 100% | 4 | PIEVERSE | |
| 12 | 0x24…366a BSC | +$17.86K | 100% | 7 | AKE | |
| 13 | 0x55…5f22 BSC | +$17.7K | 100% | 6 | PIEVERSE | |
| 14 | BDZn…6Fs2 SOL | +$17.42K | 33% | 7 | DCTY | |
| 15 | 0x35…3cbf BSC | +$16.94K | 40% | 96 | AKE | |
| 16 | 0x0f…bae4 BSC | +$16.17K | 100% | 5 | PIEVERSE | |
| 17 | 0x6b…b702 BSC | +$16.12K | 33% | 28 | AKE | |
| 18 | 0x7d…3a7e BSC | +$16.03K | 100% | 15 | AKE | |
| 19 | 0x0a…6def BSC | +$15.8K | 67% | 10 | PIEVERSE | |
| 20 | 0x60…cacc BSC | +$15.6K | 50% | 8 | AKE | |
| 21 | 0xa8…679a BSC | +$15.37K | 50% | 46 | AKE | |
| 22 | 0x26…2f96 BSC | +$15.06K | 50% | 9 | ARIA | |
| 23 | 0xc1…00fb BSC | +$15.05K | 67% | 143 | AKE | |
| 24 | FG4x…Em44 SOL | +$14.91K | 50% | 6 | DacityCoin | |
| 25 | CLQ4…ZzDD SOL | +$14.1K | 33% | 8 | DCTY | |
| 26 | 0xe0…48b3 BSC | +$13.87K | 50% | 61 | AKE | |
| 27 | 0xd5…8640 BSC | +$12.59K | 50% | 8 | AKE | |
| 28 | 0xa2…f525 BSC | +$11.77K | 50% | 9 | AKE | |
| 29 | 0x2b…c0b0 BSC | +$11.76K | 100% | 30 | AKE | |
| 30 | 0xc8…7449 BSC | +$11.56K | 60% | 12 | PIEVERSE | |
| 31 | 0x57…ebcd BSC | +$11.52K | 50% | 8 | AKE | |
| 32 | 0x15…8f9f BSC | +$11.22K | 100% | 9 | CROSS | |
| 33 | 0x99…6a00 BSC | +$11.02K | 67% | 25 | AKE | |
| 34 | 0x8b…2182 BASE | +$10.82K | 56% | 71 | VVV | |
| 35 | 0x8f…296d BSC | +$10.77K | 100% | 3 | PIEVERSE | |
| 36 | 0xdc…1037 BASE | +$10.48K | 67% | 13 | AERO | |
| 37 | 0xc2…7203 BSC | +$9,556.11 | 50% | 20 | AKE | |
| 38 | gasA…VdVw SOL | +$8,983.87 | 33% | 9 | VINE | |
| 39 | 0xc7…590c BSC | +$8,780.9 | 50% | 3 | AKE | |
| 40 | 0x70…0baa BSC | +$8,486.85 | 50% | 5 | PIEVERSE | |
| 41 | 0x4f…d1ac BASE | +$8,464.31 | 56% | 70 | AERO | |
| 42 | 0x8d…1fc1 BSC | +$8,451.4 | 100% | 7 | BTW | |
| 43 | 0x79…38a4 BSC | +$8,413.88 | 100% | 19 | AKE | |
| 44 | 0xf3…cacc BASE | +$8,238.87 | 67% | 15 | VVV | |
| 45 | J22x…38VM SOL | +$7,604.4 | 50% | 12 | DCTY | |
| 46 | 0x46…9152 BASE | +$7,582.4 | 100% | 9 | VVV | |
| 47 | 0x08…ce9b BSC | +$7,233.85 | 100% | 19 | AKE | |
| 48 | 0x12…c546 BSC | +$7,070.64 | 100% | 3 | PIEVERSE | |
| 49 | 0x75…c024 BASEBSC | +$7,032.06 | 60% | 8 | JCT | |
| 50 | 0x5c…9a4a BSC | +$6,967.91 | 100% | 3 | AKE |
Estimated from big trades ($5K+) we observed in the window; open positions are valued at the last trade price. Bots with 150+ trades are left out. Past profit says nothing about the next trade.
🐋 Whale trades
Big buys and sells as they happen.
🧠 Smart money
Tokens profitable wallets bought today.
🔁 Copy trade
Follow wallets and copy their trades with your own amount.
👛 Check my wallet
Every token you hold, with its safety grade.
🔐 Approvals
Find and revoke risky approvals.
⭐ Watchlist
Tokens and wallets you follow.
Questions
How do I track a crypto wallet?
Paste the wallet address into the search on DexGrade. You see the tokens it holds with a safety grade for each, its recent trades, an estimated profit, risky approvals and warning signs such as sniper buys or tokens it created that rugged. Follow the wallet to get a notification when it trades.
How do I find profitable wallets to copy?
Top wallets lists the wallets with the best estimated profit on the big trades we observed in the last 24 hours, 3 days or 7 days, with their win rate. Open a wallet to check its warning signs before you follow or copy it. Past profit says nothing about the next trade.
What does a warning sign on a wallet mean?
A sign, never proof: the wallet created tokens that were later flagged as rugs, bought many tokens in their first two minutes (sniper pattern), bought inside a bundle, funded other token developers, or has risky approvals. Each sign comes from on-chain records DexGrade keeps.
Is copy trading on DexGrade safe?
You copy with your own amount, and every token is shown with its safety grade before you buy. Copying a wallet does not make its trades safe: check the token first, and never copy blindly.